Volleyball
Score
SBW | Opponent | |
---|---|---|
Game #1 | 25 | 24 |
Game #2 | 25 | 18 |
Final score | 2 | 0 |
Details
Date | Time | Competition | Season |
---|---|---|---|
September 9, 2019 | 6:30 pm | Volleyball | 2019 |
Extra details
Semi finals at 6:30 and finals will be played at 7:30
Volleyball
Player | Position | RSVP | NOTES |
---|---|---|---|
Private: Sara W | - | In | |
Private: Shelly | - | In | |
Private: Kaitlanne B | - | In | |
Bruce | - | In | |
Mike Layes | - | In | |
Captain (Eric Delisle) | Pitcher | In | |
Dylan Cundell | - | In | |
Diana Vesta | Pitcher | Unable to spare |
Venue
RA – S2 |
---|
RA Centre, Ottawa, ON K1H, Canada |