Ball Hockey
Score
SBW | Opponent |
---|---|
4 | 3 |
Details
Date | Time | Competition | Season |
---|---|---|---|
October 27, 2019 | 7:30 pm | Ballhockey | 2019 Fall |
Ball Hockey
Player | Position | RSVP | NOTES |
---|---|---|---|
Private: Riel | Goalie | In | |
Private: Jake Miron | Forward | In | |
Captain (Eric Delisle) | Defense | In | |
Bruce | - | Unable to spare | |
Sarah Z | Defense | In | |
Private: Bond P | Forward | In | |
Private: Claudia P | Defense | In | |
Private: Jonathan Levy | Forward | In | |
Kelly H | Forward | In | |
Heather | Forward | In | |
Private: Kelly M | Forward | Unable to spare | |
Private: Kyle kennedy | - | Able to spare | |
Cindy puddicombe | - | Able to spare | |
Alexander | Third base | Unable to spare | |
Justyn | Shortstop | Unable to spare | |
Private: Wes Newlove | - | Unable to spare | |
Zachary cundell | - | Activated Able to spare |
Venue
Saint-Joseph d'Orléans |
---|
6664 Carrière St, Orléans, ON K1C, Canada |