Volleyball
Score
SBW | Opponent | |
---|---|---|
Game #1 | 18 | 25 |
Game #2 | 25 | 15 |
Game #3 | 20 | 25 |
Final score | 1 | 2 |
Details
Date | Time | Competition | Season |
---|---|---|---|
June 25, 2018 | 6:30 pm | Volleyball | 2018 |
Volleyball
Player | Position | RSVP | NOTES |
---|---|---|---|
Captain (Eric Delisle) | Pitcher | In | |
Private: Sara W | - | In | |
Mike Layes | - | In | |
Bruce | - | In | |
Private: Valerie | Defense | In |
Venue
RA |
---|
RA Centre, Ottawa, ON K1H, Canada |