Volleyball
Score
SBW | Opponent | |
---|---|---|
Game #1 | 25 | 17 |
Game #2 | 25 | 21 |
Game #3 | ||
Final score | 2 | 0 |
Details
Date | Time | Competition | Season |
---|---|---|---|
July 16, 2018 | 7:30 pm | Volleyball | 2018 |
Volleyball
Player | Position | RSVP | NOTES |
---|---|---|---|
Captain (Eric Delisle) | Pitcher | In | |
Private: Sara W | - | In | |
Private: Valerie | Defense | In | |
Mike Layes | - | In | NO Response 10am MON! |
Bruce | - | In | Will be 10 -15 min late |
Diana Vesta | Pitcher | Unable to spare |
Venue
RA |
---|
RA Centre, Ottawa, ON K1H, Canada |
May be a few minutes late