Softball Women’s
Details
Date | Time | Competition | Season |
---|---|---|---|
July 24, 2022 | 9:00 pm | Softball Womens | 2022 |
Extra details
ri
Softball Women’s
Player | Position | RSVP | NOTES |
---|---|---|---|
Diana Vesta | Center field | In | |
Sarah Rose | Catcher | In | |
Michelle O’D | Shortstop | In | |
Captain (Eric Delisle) | Score keeper | In | |
Rich La Rose | Score keeper | In | |
Private: Trina | - | Able to spare | |
Private: Claudia P | Taxi | Activated Able to spare | |
Tiana | First base | Activated Able to spare | |
Private: Maddy | - | Out | |
Mariah Fisher | - | Out | |
Cynthia | - | Out | |
Kelly A | - | Unable to spare | |
Stephanie Bigras | - | Unable to spare | |
MC | Outfield | Unable to spare | |
Kim P | - | Able to spare | |
Casey D | - | Able to spare |
Venue
Carlington Park #3 |
---|
1548 Woodward Ave, Ottawa, ON K1Z 7W7, Canada |
I’ll be there