Volleyball
Score
SBW | Opponent | |
---|---|---|
Game #1 | 22 | 25 |
Game #2 | 26 | 27 |
Game #3 | 15 | 10 |
Final score | 1 | 2 |
Details
Date | Time | Competition | Season |
---|---|---|---|
July 15, 2019 | 7:30 pm | Volleyball | 2019 |
Volleyball
Player | RSVP | NOTES |
---|---|---|
Private: Sara W | In | |
Private: Shelly | In | |
Private: Kaitlanne B | In | |
Bruce | Out | |
Mike Layes | In | |
Captain (Eric Delisle) | In | |
Dylan Cundell | Out |
Venue
RA – S1 |
---|
RA Centre, Ottawa, ON K1H, Canada |
I’m in!