Suds, Buds & Windmills doesn’t just sport they have also been known to game. Based out of the NCR Ottawa region but considered world wide SBW plays Clash of Clans and Clash Royal. Download em ‘ now or search the same great name.
See Rules and Info and FAQ Please
Suds, Buds & Windmills // Wars:Mon,Wed,Fri ET:8pm// ALL MEMBERS READ the rules on our website SudsBudsWindmills.com .
Scores for wars, works as the following:
0 attack during war -2.5 points
1 attack during war 0.5 points
2 attack during war 1 points
Scores for rais, works as the following:
0 raid attack -3 points
1 raid attack -2 points
2 raid attack -1.75 points
3 raid attack -1.5 points
4 raid attack -0.25 points
5 raid attack 0 points
6 raid attack 1.5 points
Only the top players will be permitted to join the CWL
Scores that are -8 or lower will be kicked.
Rank | Name | Score | League |
---|---|---|---|
1 | M$M$T | 4.5 | Legend |
2 | Hainsby | 3 | Legend |
3 | Alibeik | 4.5 | Titan I |
4 | King warden | 4.5 | Titan I |
5 | Mohammadhossein | 4.5 | Titan I |
6 | Cbf | 4.5 | Titan I |
7 | Tarak | 4.5 | Titan II |
8 | AñMøL I PF | 3 | Titan II |
9 | PAGEAU | 4.5 | Titan II |
10 | Explosive78 | 4.5 | Titan II |
11 | Tahsin Himu™ | 0 | Unranked |
12 | Izanagi ☣ | 4.5 | Titan III |
13 | SceptiC | 4.5 | Titan III |
14 | Khushmay | 1 | Champion I |
15 | LILREAPER647 | 0 | Champion I |
16 | S.S.SAJID | -4.5 | Champion I |
17 | Justyn | 4.5 | Champion II |
18 | $høhâñür | 4.5 | Champion II |
19 | Cicak rowo | 4.5 | Champion II |
20 | *romnik* | 4.5 | Unranked |
21 | Mohammod | 4.5 | Champion II |
22 | Maryjean | -1.5 | Unranked |
23 | Moradrim | 4.5 | Champion II |
24 | Danny Boi | 4.5 | Champion II |
25 | Weaklingisaiah | -8 | Champion II |
26 | Hasan tarak | 4.5 | Unranked |
27 | AMIRATUNNISA | 4.5 | Champion II |
28 | THe kiNg | 3 | Champion III |
29 | MIKKI | -1.5 | Unranked |
30 | SABAR✔JAMAI | 3 | Master I |
31 | ¥Avijit¥ | 4.5 | Master I |
32 | PARAM 45 | -4.5 | Master I |
33 | Shahid | 4.5 | Master I |
34 | Mody | 4.5 | Master II |
35 | Captain Krystle | 0 | Unranked |
36 | ObscureEntity | 1.5 | Master II |
37 | ★ ᴍʀ ★ ꜱᴏᴍɪʀ ★ | 0 | Unranked |
38 | ⚡SHAR❤N⚡ | 4.5 | Master III |
39 | King of kings | 1.5 | Crystal I |
40 | Izanagi Jr | 4.5 | Unranked |
41 | JayBleed | -9 | Unranked |
42 | P A R A M | -4.5 | Crystal I |
43 | The wrecker | -8 | Unranked |
44 | AMBIDEXTROUS | -9 | Unranked |
45 | AAAAA | -3.5 | Unranked |
46 | Cyro | 3 | Gold III |
47 | Cy x mo | 12 | Silver I |
48 | Flower | -9 | Unranked |
Recent Comments