Suds, Buds & Windmills doesn’t just sport they have also been known to game. Based out of the NCR Ottawa region but considered world wide SBW plays Clash of Clans and Clash Royal. Download em ‘ now or search the same great name.
See Rules and Info and FAQ Please
Suds, Buds & Windmills // Wars:Mon,Wed,Fri ET:8pm// ALL MEMBERS READ the rules on our website SudsBudsWindmills.com .
Scores for wars, works as the following:
0 attack during war -2.5 points
1 attack during war 0.5 points
2 attack during war 1 points
Scores for rais, works as the following:
0 raid attack -3 points
1 raid attack -2 points
2 raid attack -1.75 points
3 raid attack -1.5 points
4 raid attack -0.25 points
5 raid attack 0 points
6 raid attack 1.5 points
Only the top players will be permitted to join the CWL
Scores that are -8 or lower will be kicked.
Rank | Name | Score | League |
---|---|---|---|
1 | M$M$T | 15 | Legend |
2 | Hainsby | 40.5 | Titan I |
3 | Explosive78 | 65 | Titan I |
4 | King warden | 45.5 | Titan I |
5 | Tahsin Himu™ | 15 | Titan II |
6 | PAGEAU | 70 | Titan II |
7 | Mohammadhossein | 18.75 | Titan II |
8 | Cbf | -11.25 | Titan II |
9 | S.S.SAJID | -12.5 | Titan II |
10 | Izanagi ☣ | 45.25 | Titan III |
11 | Justyn | 21.25 | Titan III |
12 | Tarak | 25 | Titan III |
13 | Alibeik | 13.5 | Titan III |
14 | Weaklingisaiah | -8 | Champion I |
15 | Moradrim | 59 | Champion I |
16 | $høhâñür | 26.75 | Champion II |
17 | LILREAPER647 | -9.25 | Champion II |
18 | Khushmay | 7.5 | Champion II |
19 | *romnik* | 9.75 | Champion II |
20 | Cicak rowo | -3.5 | Champion III |
21 | Hasan tarak | 23 | Champion III |
22 | SceptiC | 21.5 | Champion III |
23 | Mohammod | -21 | Champion III |
24 | ¥Avijit¥ | 4.5 | Champion III |
25 | AMIRATUNNISA | 14.5 | Champion III |
26 | Captain Krystle | 4.5 | Master I |
27 | Danny Boi | 4.5 | Master I |
28 | Shahid | -0.75 | Master II |
29 | ★ ᴍʀ ★ ꜱᴏᴍɪʀ ★ | 26 | Master II |
30 | FARHAN | -31.5 | Unranked |
31 | Shaheen | -56 | Master II |
32 | Izanagi Jr | 29 | Unranked |
33 | RAJPUT RETURN | -6 | Unranked |
34 | ⚡SHAR❤N⚡ | 4.5 | Crystal II |
35 | The wrecker | 1.5 | Crystal II |
36 | Kai number 1 | -16.5 | Crystal II |
37 | AñMøL I PF | -6 | Crystal III |
38 | SABAR✔JAMAI | -6 | Crystal III |
39 | THe kiNg | 9 | Crystal III |
40 | AMBIDEXTROUS | -3 | Gold II |
41 | I Boy 2 | 4.5 | Gold II |
42 | AAAAA | 8.75 | Silver II |
43 | Cyro | 0 | Silver II |
44 | Flower | -12 | Unranked |
Recent Comments