Fall Ball Womens
Details
Date | Time | Competition | Season |
---|---|---|---|
October 24, 2024 | 8:00 pm | Softball Womens | 2024 |
Extra details
Thursday | Oct 24th, 6:30pm | Carlington #1 | 4th – Chihuahas | 5th – Queering613 |
Thursday | Oct 24th, 8:00pm | Carlington #1 | 1st – SBW | winner of 6:30pm |
Thursday | Oct 24th, 9:30pm | Carlington #1 | Winner of 8pm CP1 game | Winner of 6:30pm CP3 game |
Thursday | Oct 24th, 6:30pm | Carlington #3 | 2nd – Lady Longhorns | 3rd – Chick Norris |
Fall Ball Womens
Player | Position | RSVP | NOTES |
---|---|---|---|
Creggan D | - | Activated Able to spare | |
Sens Jess | Catcher | In | |
Dominique S | Pitcher | In | |
Kat Chaput | First base | In | |
Sarah Suhr | Second base | In | |
Diana Vesta | Shortstop | In | |
Sophie D | Third base | In | |
Christine Major | Right field | In | |
Stacey | Center field | In | |
Hillary L | Rover | In | |
Mary | Left field | In | |
Michelle | Taxi | In | |
Holly G | Taxi | In | |
Alexander | Head Coach | In | |
Molly | - | Unable to spare | |
Roberta | - | Out |
Venue
Carlington Park #1 |
---|
Carlington Park Baseball Field #1, Clyde Ave., Ottawa, ON K1Z 5A6, Canada |
I work till 6pm … I can come straight from work but would be 30 minutes late at least …..
Just found out I have parent teacher interviews this night ????????♀️????????♀️
Will update when I get the schedule but I may need to miss the first game ????????????
Oh my emojis did not work….. there were lots of crying faces lol
I am 100% in unless we play against each other lol
IN! Unless Longhorns and suds play each other ????
Jess keep me posted!
Dom same!
I already said this but I can come to all the games 🙂 But also maybe put me lower in the lineup for the first game in case there’s traffic 🙂