2017-05-23 20:30:39May 23, 2017 | Game 3 Tuesday A Infield Flies (H) (W) 24 - 9 | 24 | Softball Comp | 2017 | RA – D4 | Recap |
2017-05-30 19:15:33May 30, 2017 | Game 4 Tuesday A vs. Pitch Slapped (A) - Rained Out- | 19:15:337:15 pm | Softball Comp | 2017 | RA – D4 | Recap |
2017-06-06 19:15:43June 6, 2017 | Game 5 Tuesday A vs. FO (H) (W) 19 - 5 | 19:15:437:15 pm | Softball Comp | 2017 | RA – D1 | Recap |
2017-06-13 20:30:56June 13, 2017 | Game 6 Tuesday A vs. Pitch Please (A) (W) 31 - 17 | 20:30:568:30 pm | Softball Comp | 2017 | RA – D2 | Recap |
2017-06-20 18:00:37June 20, 2017 | Game 7 Tuesday A vs. Playball Boys (H) COSTUME CONTEST (L) 8 - 18 | 18:00:376:00 pm | Softball Comp | 2017 | RA – D3 | Recap |
2017-06-27 20:30:13June 27, 2017 | Game 8 - Tuesday A vs. Lumberjacks (A) L 15 - 16 | 20:30:138:30 pm | Softball Comp | 2017 | RA – D4 | Recap |
2017-07-04 19:15:34July 4, 2017 | Game 9 - Tuesday A D2 vs. Evil Empire (A) W 20 - 16 | 19:15:347:15 pm | Softball Comp | 2017 | RA – D1 | Recap |
2017-07-11 21:45:24July 11, 2017 | Game 10 - Tuesday A vs. Deloitte Dynamos (H) W 11 - 10 | 21:45:249:45 pm | Softball Comp | 2017 | RA – D2 | Recap |
2017-07-18 18:00:25July 18, 2017 | Game 11 Tuesday A vs. Pitch Slapped (H) | 18:00:256:00 pm | Softball Comp | 2017 | RA – D3 | Recap |
2017-07-25 20:30:02July 25, 2017 | Game 12 Tuesday A vs. FO (A) | 20:30:028:30 pm | Softball Comp | 2017 | RA – D4 | Recap |
2017-08-01 19:15:00August 1, 2017 | Game 1 Tuesday A vs. Lumberjacks (H) -Rescheduled - | 19:15:007:15 pm | Softball Comp | 2017 | RA – D1 | Recap |
2017-08-08 19:15:18August 8, 2017 | Tuesday Scrimmage | 19:15:187:15 pm | Softball CompSoftball Rec | 2017 | RA – D4 | Recap |
2017-08-08 19:15:39August 8, 2017 | Game 2 Tuesday A vs. Pitch Slapped (A) - Forfeited – | 19:15:397:15 pm | Softball Comp | 2017 | RA – D4 | Recap |
2017-08-15 21:45:58August 15, 2017 | Playoffs A vs TBD (the bunnies) | 21:45:589:45 pm | Softball Comp | | RA – D1 | Recap |
2017-08-22 19:15:25August 22, 2017 | Playoffs Finals A vs Evil Empire Game 1 - rained out - | 19:15:257:15 pm | Softball Comp | 2017 | RA – D2 | Recap |
2017-08-29 19:15:16August 29, 2017 | Playoffs Finals A vs Evil Empire Game 1 - Rescheduled - | 19:15:167:15 pm | Softball Comp | 2017 | RA – D2 | Recap |
2017-09-05 20:30:45September 5, 2017 | Playoffs Finals A vs Evil Empire games 2/3 | 20:30:458:30 pm | Softball Comp | 2017 | RA – D2 | Recap |
2018-05-15 19:15:25May 15, 2018 | Game 1 VS LumberJacks (A) |
16 - 15
| Softball Comp | 2018 | RA – D2 | Recap |
2018-05-22 19:15:38May 22, 2018 | Game 2 VS Playball Boys (H) |
9 - 8
| Softball Comp | 2018 | RA – D3 | Recap |
2018-05-29 20:30:24May 29, 2018 | Game 3 VS Red Tape (A) |
19 - 3
| Softball Comp | 2018 | RA – D2 | Recap |
2018-06-05 21:45:36June 5, 2018 | Game 4 VS Deloiitte Dynamos (A) *CANCELLED* | 21:45:369:45 pm | Softball Comp | 2018 | RA – D3 | Recap |
2018-06-12 18:00:33June 12, 2018 | Game 5 VS Evil Empire (H) |
5 - 10
| Softball Comp | 2018 | RA – D2 | Recap |
2018-06-19 19:15:28June 19, 2018 | Game 6 VS Lumberjacks (H) |
12 - 13
| Softball Comp | 2018 | RA – D3 | Recap |
2018-06-26 20:30:51June 26, 2018 | Game 7 VS Playball Boys (A) | 20:30:518:30 pm | Softball Comp | 2018 | RA – D2 | Recap |
2018-07-03 21:45:45July 3, 2018 | Game 8 VS Woodies (H) | 21:45:459:45 pm | Softball Comp | 2018 | RA – D3 | Recap |
2018-07-10 18:00:35July 10, 2018 | Game 9 VS Deloitte Dynamos (H) | 18:00:356:00 pm | Softball Comp | 2018 | RA – D2 | Recap |
2018-07-17 21:45:41July 17, 2018 | Game 10 VS Evil Empire (A) | 21:45:419:45 pm | Softball Comp | 2018 | RA – D3 | Recap |
2018-07-24 18:00:28July 24, 2018 | Game 11 VS Playball Boys (H) *CANCELLED* | 18:00:286:00 pm | Softball Comp | 2018 | RA – D2 | Recap |
2018-07-31 18:00:39July 31, 2018 | Game 12 VS Lumberjacks (A) | 18:00:396:00 pm | Softball Comp | 2018 | RA – D3 | Recap |
2018-08-07 21:45:23August 7, 2018 | Rescheduled Game VS Deloiitte Dynamos | 21:45:239:45 pm | Softball Comp | 2018 | RA – D3 | Recap |
2018-08-14 18:00:31August 14, 2018 | *Rescheduled Game* VS Playball Boys | 18:00:316:00 pm | Softball Comp | 2018 | RA – D2 | Recap |
2018-08-21 18:00:08August 21, 2018 | Playoff Game 1 VS PlayBall Boys *rained out* | 18:00:086:00 pm | Softball Comp | 2018 | RA – D2 | Recap |
2018-08-28 18:00:16August 28, 2018 | PLAYOFF GAME 1 VS PLAYBALL BOYS *resheduled* | 18:00:166:00 pm | Softball Comp | 2018 | RA – D2 | Recap |
2018-09-04 19:15:01September 4, 2018 | Comp Double Header Round Robin | 19:15:017:15 pm | Softball Comp | 2018 | RA – D3 | Recap |
2019-05-14 19:15:16May 14, 2019 | Game 1 Comp VS Pitch Please (V) *CANCELLED* | 19:15:16Canceled | Softball Comp | 2019 | RA – D1 | Recap |
2019-05-21 19:15:38May 21, 2019 | Game 2 Comp VS Playball Boys (H) *CANCELLED* | 19:15:38Canceled | Softball Comp | 2019 | RA – D3 | Recap |
2019-05-28 18:00:44May 28, 2019 | Game 3 Comp VS Lumberjacks (H) L 6 - 8 |
6 - 8
| Softball Comp | 2019 | RA – D3 | Recap |
2019-06-04 18:00:57June 4, 2019 | Game 4 Comp VS Red Tape (V) |
30 - 0
| Softball Comp | 2019 | RA – D1 | Recap |
2019-06-11 19:15:42June 11, 2019 | Game 5 Comp VS Deloitte Dynamos (V) |
15 - 7
| Softball Comp | 2019 | RA – D2 | Recap |
2019-06-18 19:15:55June 18, 2019 | Game 6 Comp VS Justice League (H) |
19 - 4
| Softball Comp | 2019 | RA – D3 | Recap |
2019-06-25 21:45:09June 25, 2019 | Game 7 Comp VS ESM Bombers (V) |
23 - 9
| Softball Comp | 2019 | RA – D4 | Recap |
2019-07-02 19:15:58July 2, 2019 | Game 8 Comp VS Evil Empire (H) |
7 - 24
| Softball Comp | 2019 | RA – D1 | Recap |
2019-07-09 18:00:51July 9, 2019 | Game 9 Comp VS Delotte Dynamos (V) |
9 - 23
| Softball Comp | 2019 | RA – D1 | Recap |
2019-07-16 21:45:27July 16, 2019 | Game 10 VS Lumberjacks (V) |
5 - 25
| Softball Comp | 2019 | RA – D3 | Recap |
2019-07-23 20:30:06July 23, 2019 | Game 11 Comp VS Lumberjacks (V) |
16 - 13
| Softball Comp | 2019 | RA – D3 | Recap |
2019-07-30 18:00:13July 30, 2019 | Game 12 Comp VS Pitch Please (H) *CANCELLED* | 18:00:13Canceled | Softball Comp | 2019 | RA – D1 | Recap |
2019-08-06 19:15:27August 6, 2019 | Makeup Game 1 vs Pitch Please (V) |
11 - 8
| Softball Comp | 2019 | RA – D1 | Recap |
2019-08-13 19:15:22August 13, 2019 | Makeup Game 2 vs Playball Boys (H) |
5 - 23
| Softball Comp | 2019 | RA – D3 | Recap |
2019-08-20 19:15:29August 20, 2019 | Playoff Game 1 VS Lumberjacks |
13 - 14
| Softball Comp | 2019 | RA – D2 | Recap |
Recent Comments