GP | W | L | OTL | T | P | GF | GA | SF | SA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
11 | 5 | 5 | 1 | 0 | 11 | 41 | 43 | 248 | 295 | -2 |
Player | GP | G | A | P | PPG | SHG | GWG | PIM | Stars |
---|---|---|---|---|---|---|---|---|---|
Mark Laurin | 10 | 14 | 6 | 20 | 0 | 0 | 1 | 0 | 13 |
Melissa Bergeron | 9 | 4 | 5 | 9 | 0 | 0 | 0 | 6 | 4 |
Terek Lariviere | 10 | 6 | 1 | 7 | 0 | 0 | 0 | 14 | 3 |
Chris Bresee | 6 | 5 | 1 | 6 | 1 | 0 | 0 | 10 | 1 |
Krystle SudsBuds | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 16 | 1 |
Parker Cameron | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 2 |
Eric Delisle | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 |
Sam Mansour | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 |
Tracy Villeneuve | 9 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 |
Heather Postma | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Arianna Cameron | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Melanie Cater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naelle Vaillancourt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies | |||||||||
Name | GP | Rec | GA | GAA | SA | S% | A | PIM | *** |
Riel Ouimet | 10 | 4-6-0 | 37 | 3.70 | 269 | 86.25 | 0 | 0 | 6 |
Tony Brown | 1 | 1-0-0 | 5 | 5.00 | 26 | 80.77 | 0 | 0 | 0 |
Player | GP | G | A | P | PPG | SHG | GWG | PIM | Stars |
---|---|---|---|---|---|---|---|---|---|
Chris Bresee | 2 | 5 | 3 | 8 | 0 | 1 | 1 | 2 | 6 |
Mark Laurin | 2 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 1 |
Terek Lariviere | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
Melissa Bergeron | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
Heather Postma | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
Eric Delisle | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tracy Villeneuve | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Arianna Cameron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Goalies | |||||||||
Name | GP | Rec | GA | GAA | SA | S% | A | PIM | *** |
Riel Ouimet | 2 | 2-0-0 | 8 | 4.00 | 59 | 86.44 | 0 | 0 | 0 |
Date | Time | Team | Score | Team | Score |
---|---|---|---|---|---|
January 10 | 6:00 | Suds, Buds and Windmills | 6 | Huskies | 0 |
January 17 | 6:50 | Suds, Buds and Windmills | 3 | Sure-wood Hockey | 1 |
January 24 | 12:10 | Suds, Buds and Windmills | 6 | Vandelay Industries | 5 |
January 31 | 1:00 | Suds, Buds and Windmills | 3 | Andre 3000 | 6 |
February 7 | 6:00 | Suds, Buds and Windmills | 7 | Wii Not Fit | 0 |
February 21 | 1:50 | Suds, Buds and Windmills | 2 | Mitch’s Minions | 7 |
February 28 | 8:30 | Suds, Buds and Windmills | 4 | Saved By The Balls | 2 |
March 6 | 12:10 | Suds, Buds and Windmills | 4 | Doughty Little Secrets | 5 |
April 3 | 4:20 | Suds, Buds and Windmills | 2 | Jagrbombs | 7 |
April 10 | 2:40 | Suds, Buds and Windmills | 3 | Vandelay Industries | 4 |
April 17 | 6:50 | Suds, Buds and Windmills | 1 | Sure-wood Hockey | 6 |
Playoffs | |||||
May 1 | 5:10 | Huskies | 5 | Suds, Buds and Windmills | 11 |
May 8 | 12:10 | Suds, Buds and Windmills | 4 | Saved By The Balls | 3 |
Recent Comments