Volleyball
Score
SBW | Opponent | |
---|---|---|
Game #1 | 19 | 24 |
Game #2 | 17 | 24 |
Final score | 0 | 2 |
Details
Date | Time | Competition | Season |
---|---|---|---|
July 30, 2018 | 6:30 pm | Volleyball | 2018 |
Volleyball
Player | Position | RSVP | NOTES |
---|---|---|---|
Private: Sara W | - | In | |
Mike Layes | - | Out | |
Bruce | - | Out | |
Private: Valerie | Defense | In | |
Captain (Eric Delisle) | Pitcher | In | |
Diana Vesta | Pitcher | Activated Able to spare |
Venue
RA |
---|
RA Centre, Ottawa, ON K1H, Canada |