Volleyball
Score
SBW | Opponent | |
---|---|---|
Game #1 | 21 | 24 |
Game #2 | 20 | 24 |
Final score | 0 | 2 |
Details
Date | Time | Competition | Season |
---|---|---|---|
August 13, 2018 | 7:30 pm | Volleyball | 2018 |
Volleyball
Player | Position | RSVP | NOTES |
---|---|---|---|
Meagan M | - | Activated Able to spare | |
Private: Sara W | - | In | |
Bruce | - | In | |
Private: Valerie | Defense | In | |
Captain (Eric Delisle) | Pitcher | Out |
Venue
RA |
---|
RA Centre, Ottawa, ON K1H, Canada |