Volleyball
Score
SBW | Opponent | |
---|---|---|
Game #1 | 24 | 25 |
Game #2 | 21 | 25 |
Final score | 0 | 2 |
Details
Date | Time | Competition | Season |
---|---|---|---|
May 28, 2018 | 7:30 pm | Volleyball | 2018 |
Volleyball
Player | Position | RSVP | NOTES |
---|---|---|---|
Diana Vesta | Pitcher | Able to spare | |
Private: Sara W | - | In | |
Mike Layes | - | In | |
Bruce | - | Out | |
Private: Valerie | Defense | In | |
Captain (Eric Delisle) | Pitcher | In |
Venue
RA |
---|
RA Centre, Ottawa, ON K1H, Canada |