Softball Comp
Score
SBW | Opponent | |
---|---|---|
1 Inning | 1 | 0 |
2 Inning | 3 | 0 |
3 Inning | 7 | 0 |
4 Inning | 7 | 0 |
5 Inning | 0 | 0 |
6 Inning | 12 | 0 |
Final score | 30 | 0 |
Details
Date | Time | Competition | Season |
---|---|---|---|
June 4, 2019 | 6:00 pm | Softball Comp | 2019 |
Softball Comp
Player | Position | RSVP | NOTES |
---|---|---|---|
Private: Seb | Center field | In | |
Jessica Bern | Catcher | Out | |
Sarah Z | Second base | In | |
Pete | Left field | In | |
Diana Vesta | Taxi | In | |
Alexander | Taxi | In | |
Justyn | Shortstop | In | |
Dupe | First base | In | |
Captain (Eric Delisle) | Pitcher | In | |
Dylan Cundell | Rover | In | |
Sarah Rose | Catcher | Able to spare | |
Michelle O’D | Third base | Out | NO RSVP AS OF DEADLINE |
Kimberly G | Pitcher | Able to spare |
Venue
RA – D1 |
---|
RA Centre, 2451 Riverside Dr, Ottawa, ON K1H 7X7, Canada |