Volleyball
Score
SBW | Opponent | |
---|---|---|
Game #1 | 25 | 18 |
Game #2 | 20 | 25 |
Game #3 | 11 | 25 |
Final score | 1 | 2 |
Details
Date | Time | Competition | Season |
---|---|---|---|
July 9, 2018 | 6:30 pm | Volleyball | 2018 |
Volleyball
Player | Position | RSVP | NOTES |
---|---|---|---|
Private: Sara W | - | In | |
Mike Layes | - | In | |
Bruce | - | In | |
Private: Valerie | Defense | Out | |
Captain (Eric Delisle) | Pitcher | In | |
Sarah Z | Taxi | Activated Able to spare |
Venue
RA |
---|
RA Centre, Ottawa, ON K1H, Canada |