Friday 3 Pitch
Details
Date | Time | Competition | Season |
---|---|---|---|
June 10, 2022 | 9:00 pm | Friday 3 Pitch | 2022 |
Friday 3 Pitch
Player | Position | RSVP | NOTES |
---|---|---|---|
Captain (Eric Delisle) | Pitcher, Team White | In | |
Cynthia | Catcher, Team White | In | |
Tiana | First base, Team White | In | |
Diana Vesta | Shortstop, Team White | In | |
Private: Claudia P | Rover, Team White | In | |
Private: Bond P | Left field, Team White | In | |
Private: Rebeca | Center field, Team White | In | |
Dupe | Pitcher, Team Black | In | |
Scottie | Team Black | In | |
Private: Luke | Team Black | In | |
Private: Chewie (Ritcho Chu) | Team Black | In | |
Norm L | Team Black | In | |
Phil Thomson | Team Black | In | |
Alexander | Team Black | In | |
Private: Vincent | Team Black | In | |
Private: Kyle | Team Black | In | |
Shawn | Team Black | In | |
Rich La Rose | - | Out | |
Heather | - | Out | |
Stephanie Bigras | - | Out |
Venue
Nepean Sportsplex |
---|
Woodroffe Ave, Nepean, ON K2G 0C4, Canada |
In as well.