Fall Ball Mens
Details
Date | Time | Competition | Season |
---|---|---|---|
October 23, 2024 | 6:30 pm | Softball Mens | 2024 |
Extra details
Oct 23rd 6:30pm | Bell East | 4th – SBW | 5th – Aim For The Bushes |
Oct 23rd, 8:00pm | Bell East | 1st – Dirty Ball Bags | Winner of 6:30pm |
Oct 23rd, 9:30pm | Bell East | Winner of 7:30pm game | Winner of 8:00pm game |
Oct 23rd, 6:00pm | Bell West | 3rd – Thunder Buddies | 6th – Gators |
Oct 23rd, 7:30pm | Bell West | 2nd – Yankdeez | winner of 6pm |
Fall Ball Mens
Player | Position | RSVP | NOTES |
---|---|---|---|
Trent M | - | Out | |
Alexandre S | - | Out | |
Jacob Lewrey | - | Out | |
Shawn | - | Out | |
Thomas Edwards | Catcher | In | |
Captain (Eric Delisle) | Pitcher | In | |
Jamie White | First base | Activated Able to spare | |
Craig | Second base | In | |
Mohawk | Shortstop | Activated Able to spare | |
Jeff Stanton | Third base | In | |
Eric Anderson | Left field | In | |
Yendry | Center Left | Activated Able to spare | |
Cameron | Center Right | In | |
Alexander | Right field | In | |
Diana Vesta | Head Coach | In | |
Dupe | - | Unable to spare |
Venue
Bell East |
---|
50 Cassidy Rd, Nepean, ON K2H, Canada |
Can play second & third game if eliminated from playoffs in my 6:30pm game