Friday 3 Pitch
Details
Date | Time | Competition | Season |
---|---|---|---|
September 17, 2021 | 6:30 pm | Friday 3 Pitch | 2021 |
Friday 3 Pitch
Player | Position | RSVP | NOTES |
---|---|---|---|
Captain (Eric Delisle) | Pitcher, Taxi | In | |
Girl Alex | Taxi | Activated Able to spare | |
Dupe | First base | In | |
Diana Vesta | Second base | In | |
Rich La Rose | Pitcher, Shortstop | Activated Able to spare | Usual story |
Alexander | Third base | In | |
Kelly A | Left field | Activated Able to spare | |
Simon D | Center field | In | |
Crystal | Score keeper | Activated Able to spare | |
Private: Tylerrudowski | Score keeper | Activated Able to spare | |
Jessica Bern | - | Out | |
Private: Jessica | - | Out | |
Heather | - | Out | |
Stephanie Bigras | - | Out | |
Melodie | - | Out | |
Private: Jake Miron | - | Out | |
Private: Noelle | - | Unable to spare | |
Michelle O’D | - | Unable to spare | |
Tiana | - | Unable to spare | |
Crystal Lake | - | Unable to spare | |
Tracy | - | Unable to spare | |
Isabelle P | - | Unable to spare | |
Jeff Stanton | - | Able to spare |
Venue
Nepean Sportsplex |
---|
Woodroffe Ave, Nepean, ON K2G 0C4, Canada |