Softball Women’s
Details
Date | Time | Competition | Season |
---|---|---|---|
June 5, 2022 | 9:00 pm | Softball Womens | 2022 |
Softball Women’s
Player | Position | RSVP | NOTES |
---|---|---|---|
Diana Vesta | Taxi | In | |
Private: Claudia P | Taxi | In | |
Cynthia | Catcher | In | |
Tiana | First base | In | |
Sarah Rose | Left field | In | |
Private: Maddy | Left field | In | |
Captain (Eric Delisle) | Score keeper | In | |
Rich La Rose | Score keeper | In | |
Michelle O’D | - | Out | missed deadline but said wanted to do BBQ? |
Mariah Fisher | - | Out | |
Heather | - | Unable to spare | |
Stephanie Bigras | - | Unable to spare |
Venue
Carlington Park #2 |
---|
Carlington Park Baseball Field #2, Clyde Ave., Ottawa, ON K1Z 5A6, Canada |