Softball Women’s
Details
Date | Time | Competition | Season |
---|---|---|---|
July 10, 2022 | 9:00 pm | Softball Womens | 2022 |
Softball Women’s
Player | Position | RSVP | NOTES |
---|---|---|---|
Sarah Rose | Catcher | In | |
Tiana | First base | In | can maybe if needed but needs rest |
Casey D | Right field | Activated Able to spare | |
Kim P | Center field | Activated Able to spare | |
Private: Jazmyn Marsalek | Left field | Activated Able to spare | |
Watts | Taxi | Able to spare | |
Private: Wes Newlove | Score keeper | In | |
Rich La Rose | Score keeper | In | |
Diana Vesta | Shortstop | Out | Out for the week |
Michelle O’D | - | Out | |
Private: Maddy | - | Out | |
Cynthia | - | Out | |
Mariah Fisher | - | Out | |
Captain (Eric Delisle) | Pitcher | Out | |
Stephanie Bigras | - | Unable to spare | |
Private: Claudia P | Taxi | Unable to spare | |
MC | Outfield | Unable to spare | |
Private: Jessica | - | Unable to spare | |
Mills | Catcher | Unable to spare | |
Crystal | - | Unable to spare | |
Crystal Lake | - | Unable to spare | |
Michelle P | Third base | Unable to spare | |
Melanie L | - | Unable to spare | |
Sophie D | - | Unable to spare | |
Kelly A | - | Unable to spare |
Venue
Carlington Park #1 |
---|
Carlington Park Baseball Field #1, Clyde Ave., Ottawa, ON K1Z 5A6, Canada |
I can spare after my game