Fall Ball Thursday
Details
Date | Time | Competition | Season |
---|---|---|---|
September 13, 2018 | 7:15 pm | Fall Ball Thursday | 2018 |
Extra details
715 VS Playball Girls (H)
830 VS McGlovin’ (H)
Fall Ball Thursday
Player | Position | RSVP | NOTES |
---|---|---|---|
Phil Thomson | Taxi | In | |
Diana Vesta | Shortstop, Taxi | In | |
Alexander | Third base, Taxi | In | |
Private: Julie W | Center field | In | |
Mills | Rover | In | |
Marty | Right field | In | |
Captain (Eric Delisle) | Pitcher | In | |
Tiana | First base | In | |
Private: Lyndsay | Catcher | In | Catcher game1 |
Private: Shirley | Defense | Out | |
Private: Emilie L | - | Unable to spare | |
Norm L | - | Able to spare | |
Marie Eve | Second base | Unable to spare | |
Private: Amanda R | Catcher | Unable to spare | |
T J Jessup | - | Activated Able to spare | maybe first game def second |
Justyn | Shortstop | Activated Able to spare | in for 715 |
MC | Left field | Activated Able to spare |
Venue
RA – D4 |
---|
RA Centre, Ottawa, ON K1H, Canada |
If my Hammond team doesn’t make it to the final, I’m in for both games. If our team makes it to the final, I have to be in Hammond for 8:30, so I either need to skip both games, or leave the first game at 7:45. I’ll keep you posted once I know more, but i’m 50/50 right now
There is no button for me to do an in and out so please consider this my IN for the double header.
Your flip coed team.. doesn’t look very “flip”.. 5-5?
lol, now everyone did their in out, calm down le le