Softball Women’s
Details
Date | Time | Competition | Season |
---|---|---|---|
July 14, 2024 | 6:00 pm | Softball Womens | 2024 |
Extra details
4pm women’s batting practice
Softball Women’s
Player | Position | RSVP | NOTES |
---|---|---|---|
Sophie D | Pitcher | In | |
Creggan D | - | In | |
Anjelah | - | In | |
Holly G | - | In | |
Kat Chaput | - | In | |
Ashley P | - | In | |
Hillary L | - | In | |
Diana Vesta | Pitcher | In | |
Baby Girl Alex | - | In | |
Mary | - | In | |
Kamila | - | In | |
Heather | Third base | Activated Able to spare | |
Sens Jess | - | Out | |
Crystal Lake | - | Out | |
Kelsie B | - | Out | NO RESPONSE |
Heather S | - | Unable to spare | |
Stephanie Bigras | - | Unable to spare | |
Rich La Rose | - | Unable to spare | |
Mills | Catcher | Unable to spare |
Venue
Carlington Park #1 |
---|
Carlington Park Baseball Field #1, Clyde Ave., Ottawa, ON K1Z 5A6, Canada |
Only in for first game!
In a tournament all day Saturday. Status may change but will advise asap if unable to attend due to unforeseen circumstances.
I’m in a tournament Saturday as well, I won’t be making the practice, but as long as my wrist is okay I will be at both games ????
I’m not sure why it put the question marks but I never put that sorry